# Mortgage Broker Comparison
Broker | Free* | 100% Online | All Lenders | On-going Support | One on One Service | Recommended by BestinIreland.com |
---|---|---|---|---|---|---|
Moneysherpa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Local Brokers | €100-€500 | ✗ | 3-5 | ✗ | ✓ | ✗ |
Doddl | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
IMC | ✓** | ✓ | ✓ | ✓ | ✓ | ✗ |
mortgages.ie | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
* for property specific mortgages over €100K ** for loans over €175,000
#0. Alternatives (Cards)
#1. 4 Year APRC Comparison by LTV
4 Year Fixed APRC | Up to 50% LTV |
Up to 60% LTV |
Up to 70% LTV |
Up to 80% LTV |
Up to 90% LTV |
Avant Money | 3.19% | 3.19% | 3.21% | 3.45% | 3.48% |
Haven Mortgages* | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% |
AIB | 3.55% | 3.72% | 3.72% | 3.72% | 3.89% |
Permanent TSB | 3.89% | 3.89% | 4.02% | 4.02% | 4.16% |
EBS* | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
Bank of Ireland** | 3.7% | 3.7% | 3.9% | 3.90% | 4.10% |
*Green Rate **Over €250,000 Rate, rates updated 15/03/23
#2. Variable/Follow On Rates Comparison
Follow on Variable Rates | up to 50% LTV Follow on Rate |
up to 60% LTV Follow on Rate |
up to 70% LTV Follow on Rate |
up to 80% LTV Follow on Rate |
up to 90% LTV Follow on Rate |
Avant Money | 2.95% | 2.95% | 2.95% | 3.30% | 3.30% |
ICS Mortgages | 4.70% | 4.70% | 4.70% | 4.95% | 4.95% |
Finance Ireland | 5.75% | 5.95% | 5.95% | 5.95% | 6.15% |
Haven Mortgages | 2.75% | 2.95% | 2.95% | 2.95% | 3.15% |
AIB Mortgage | 3.10% | 3.30% | 3.30% | 3.30% | 3.50% |
KBC | 3.20% | 3.20% | 3.25% | 3.25% | 3.50% |
Ulster Bank | 3.50% | 3.50% | 3.70% | 3.70% | 3.90% |
EBS Mortgage | 3.30% | 3.50% | 3.50% | 3.50% | 3.70% |
Permanent TSB | 3.70% | 3.70% | 3.70% | 3.70% | 3.90% |
Bank of Ireland | 3.90% | 3.90% | 4.2% | 4.20% | 4.50% |
*Probable follow on variable rates post fixed period based on current variable rates by provider, rates updated 15/03/23
#3. Standard Mortgage Average Rate (3-7yr)
Average Mortgage Rate (APRC) at LTV 50% | 3 Yr | 4 Yr | 5 Yr | 7 Yr |
Avant Money Mortgage | 3.25% | 3.19% | 3.35% | 3.65% |
Haven Mortgages | 3.50% | – | 3.80% | 4.10% |
AIB Mortgage | 3.45% | 3.55% | 3.66% | 3.90% |
EBS Mortgage | 4.10% | – | 4.20% | – |
Permanent TSB | 3.98% | 3.90% | 4.13% | 4.35% |
Bank of Ireland | 4.10% | – | 4.10% | – |
ICS Mortgages | 4.90% | – | 4.99% | – |
Finance Ireland | 6.09% | – | 6.06% | – |
Correct as of 15/03/23. APRC = Average Rate paid across the whole mortgage term, table, excludes Mortgage value >€250,000, excludes Green mortgages
#4. Standard Mortgage Average Rate (10-15yr)
Average Mortgage Rate (APRC) at LTV < 50% | 10 Yr | 15 Yr | 20 Yr | 25 Yr | 30 Yr |
Avant Money Mortgage | 4.42% | 4.42% | 4.42% | 4.42% | 4.42% |
Haven Mortgages | 4.20% | – | – | – | – |
AIB Mortgage | 4.22% | – | – | – | – |
EBS Mortgage | – | – | – | – | – |
Permanent TSB | – | – | – | – | – |
Bank of Ireland | 4.40% | – | – | – | – |
ICS Mortgages | – | – | – | – | – |
Finance Ireland | – | – | – | – | – |
Correct as of 15/03/23. APRC is the Average Rate paid across the whole mortgage term.
#5. 3 Year Fixed Rate APRC Comparison by LTV
3 Year Fixed Mortgage Rate APRC | Up to 50% LTV |
Up to 60% LTV |
Up to 70% LTV |
Up to 80% LTV |
Up to 90% LTV |
Avant Money Mortgage | 3.11% | 3.11% | 3.12% | 3.39% | 3.41% |
ICS Mortgages | 4.9% | 4.9% | 4.92% | 5.15% | 5.18% |
Finance Ireland | 6.09% | 6.23% | 6.25% | 6.25% | 6.51% |
Haven Mortgages | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
AIB Mortgage | 3.45% | 3.63% | 3.63% | 3.63% | 3.80% |
EBS Mortgage | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% |
Permanent TSB | 3.98% | 3.98% | 4.12% | 4.12% | 4.24% |
Bank of Ireland | 4.10% | 4.10% | 4.30% | 4.30% | 4.40% |
Correct as of 15/03/23.
#6. 3 Year Introductory Comparison by LTV
3 Year Fixed Mortgage Rate | Up to 50% LTV |
Up to 60% LTV |
Up to 70% LTV |
Up to 80% LTV |
Up to 90% LTV |
Avant Money Mortgage | 3.25% | 3.25% | 3.30% | 3.35% | 3.40% |
ICS Mortgages | 4.75% | 4.75% | 4.95% | 4.95% | 5.05% |
Finance Ireland | 6.20% | 6.20% | 6.25% | 6.25% | 6.60% |
Haven Mortgages | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% |
AIB Mortgage | 4.00% | 4.10% | 4.10% | 4.10% | 4.20% |
EBS Mortgage | 4.50% | 4.50% | 4.50% | 4.50% | 4.50% |
Permanent TSB | 4.25% | 4.25% | 4.35% | 4.35% | 4.60% |
Bank of Ireland | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
Rates correct as of 15/03/23.
#7. Green & High Value Average Rates (3-7yr)
Average Rate (APRC) | 3 Yr | 4 Yr | 5 Yr | 7 Yr |
Avant Money Mortgage | 3.11% | 3.19% | 3.35% | 3.95% |
ICS Mortgages | 4.90% | – | 4.99% | – |
Finance Ireland | 6.09% | – | 6.06% | – |
Haven Mortgages | 3.50% | 3.40%* | 3.80% | 4.10% |
AIB Mortgage | 3.45% | 3.43%* | 3.44%* | 3.90% |
EBS Mortgage | 4.10% | 3.80* | 4.20% | – |
Permanent TSB | 4.25%* | 3.89% | 4.13%* | 4.35% |
Bank of Ireland | 3.90%* | 3.60%* | 3.70%* | 3.80%* |
LTV < 50%, *Includes Mortgage value >€250,000 or Building Energy Rating B3+, rates updated 15/03/23/sub>
#8. Cash back Comparison
Compare Cash back | Cash back Min | Cash back Max | Cash back Conditions |
Avant Money Mortgage | €0 | €0 | NA |
Haven Mortgages | €0 | €2,000 | Switcher Only |
AIB Mortgage | €0 | €2,000 | Switcher Only |
Permanent TSB | 0% | 2% | 2% not available to 4 year fixed term. |
EBS Mortgage | 2% | 3% | 2% on drawdown 1% after 5 years. |
Bank of Ireland | 2% | 3% | 2% on drawdown 1% after 5 years. |
Rates updated 15/03/23
#9. Self Build Mortgage Rates
APRC at LTV <90% | 3 Yr | 4 Yr | 5 Yr | 7 Yr |
Haven Mortgages | 3.50% | 3.40% | 3.80% | 4.10% |
AIB Mortgage | 3.80% | 3.76%** | 3.97%* | 4.22% |
EBS Mortgage | 4.10% | 3.80%* | 4.20% | – |
Permanent TSB | 3.74% | 3.58% | 3.66% | 3.87% |
Bank of Ireland | 4.50% | 4.10%** | 4.10% | 4.0% |
*Includes Green Rate Where Applicable, Building Energy Rating B3+ **high value mortgage. APRC = Average mortgage rate paid across the whole mortgage term.Correct as of 15/03/23.
#10. Buy to Let 5 Year Mortgage Rates
5 Year Fixed Mortgage Rate (APRC) | Up to 50% LTV |
Up to 60% LTV |
Up to 70% LTV |
Up to 80% LTV |
Finance Ireland | – | – | – | – |
EBS Mortgage | 6.60% | 6.60% | 6.60% | 6.60% |
AIB Mortgage | 6.89% | 6.89% | 6.89% | 6.89% |
Permanent TSB | 5.26% | 5.26% | 5.26% | – |
Bank of Ireland | 6.30% | 6.50% | 6.50% | 6.50% |
Rates correct as of 15/03/23.
#11. Avant Money Short & Medium Rates
#12. Avant Money Long Term Rates
LTV % | 60% LTV | 70% LTV | 80% LTV | 90% LTV | ||||
---|---|---|---|---|---|---|---|---|
Long Term Fixed Mortgage Rates | Rate | APRC | Rate | APRC | Rate | APRC | Rate | APRC |
15-30 Years | 4.30% | 4.42% | 4.35% | 4.47% | 4.40% | 4.52% | 3.40% | 4.57% |
AVANT MONEY RATES (APRC calculated on €100K loan, 30 years, valuation of €185, security release €40), rates updated 03/02/2023
#13. Finance Ireland
LTV % | 50% LTV | 60% LTV | 70% LTV | 80% LTV | 90% LTV | |||||
---|---|---|---|---|---|---|---|---|---|---|
Progress v Progress Plus | Rate | APRC | Rate | APRC | Rate | APRC | Rate | APRC | Rate | APRC |
Progress Plus 3 Years | 7.15% | 6.67% | 7.15% | 6.67% | 6.78% | 6.81% | 7.15% | 7.03% | 7.30% | 7.29% |
Progress 3 Years | 6.20% | 6.09% | 6.20% | 6.23% | 6.25% | 6.25% | 6.25% | 6.25% | 6.60% | 6.51% |
Progress Plus 5 Years | 7.05% | 6.81% | 7.05% | 6.89% | 7.05% | 6.92% | 7.05% | 7.08% | 7.15% | 7.29% |
Progress 5 Years | 6.00% | 6.06% | 6.00% | 6.17% | 6.05% | 6.20% | 6.05% | 6.20% | 6.45% | 6.51% |
FINANCE IRELAND RATES (APRC calculated on €100K loan, 30 years, valuation of €185, security release €40), rates updated 15/02/23
#14. Haven Mortgages Fixed Rates
LTV 0-90% – Fixed Term | 1 Yr | 2 Yr | 3 Yr | Green 4 Yr | 5 Yr | 7 Yr | 10 Yr |
Rate | 4.40% | 4.40% | 4.10% | 3.65% | 4.20% | 4.40% | 4.60% |
APRC | 3.40% | 3.50% | 3.50% | 3.40% | 3.80% | 4.10% | 4.20% |
Correct as of 15/03/23.
#15. Best Mortgage Rate by Type
Rank | Mortgage Product | Rate Value | Repayment Security | Ease of Approval | Approval Speed | Overall Rating |
#1. | Avant Money Mortgage 10-30 Yr Fixed | 3.0 | 5.0 | 4.0 | 5.0 | 4.20 |
#2. | Avant Money Mortgage 7 Yr Fixed | 4.0 | 3.5 | 4.0 | 5.0 | 4.05 |
#3. | Avant Money Mortgage 5 Yr Fixed | 4.5 | 2.5 | 4.0 | 5.0 | 3.90 |
#4. | Avant Money Mortgage 4 Yr Fixed | 5.0 | 1.0 | 4.0 | 5.0 | 3.60 |
#5. | Avant Money Mortgage 10 Yr Fixed | 3.5 | 4.0 | 3.5 | 3.0 | 3.55 |
Rating Weighting: Rate 30%, Security 30%, Approval 20%, Speed 20%, updated 03/02/2023