#1. 4 Year APRC Comparison by LTV
4 Year Fixed APRC | Avant Money | Haven Mortgages* | AIB Mortgage | Permanent TSB | EBS Mortgage* | Bank of Ireland** |
Up to 50% LTV | 3.19% | 3.40% | 3.55% | 3.89% | 3.75% | 3.90% |
Up to 60% LTV | 3.19% | 3.40% | 3.72% | 3.89% | 3.75% | 3.90% |
Up to 70% LTV | 3.21% | 3.40% | 3.72% | 4.02% | 3.75% | 4.10% |
Up to 80% LTV | 3.45% | 3.40% | 3.72% | 4.02% | 3.75% | 4.10% |
Up to 90% LTV | 3.48% | 3.40% | 3.89% | 4.16% | 3.75% | 4.30% |
#2. Variable/Follow On Rates Comparison
Follow on Variable Rate | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | KBC | Ulster Bank | EBS Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 2.95% | 4.70% | 4.75% | 2.75% | 3.10% | 3.20% | 3.50% | 3.30% | 3.70% | 3.90% |
Up to 60% LTV | 2.95% | 4.70% | 4.95% | 2.95% | 3.30% | 3.20% | 3.50% | 3.50% | 3.70% | 3.90% |
Up to 70% LTV | 2.95% | 4.70% | 4.95% | 2.95% | 3.30% | 3.25% | 3.70% | 3.50% | 3.70% | 4.20% |
Up to 80% LTV | 3.30% | 4.95% | 4.95% | 2.95% | 3.30% | 3.25% | 3.70% | 3.50% | 3.70% | 4.20% |
Up to 90% LTV | 3.30% | 4.95% | 5.15% | 3.15% | 3.50% | 3.50% | 3.90% | 3.70% | 3.90% | 4.50% |
#3. Standard Mortgage Average Rate (3-7yr)
Fixed Term APRC | Avant Money | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | ICS Mortgages | Finance Ireland | Ulster Bank | Bank of Ireland (Re-fixing) | KBC Mortgage |
3 Yr | 3.25% | 3.50% | 3.45% | 4.10% | 3.98% | 4.60% | 4.90% | 6.09% | – | 4.10% | 3.70% |
4 Yr | 3.19% | – | 3.55% | – | 3.90% | – | – | – | 3.60% | – | – |
5 Yr | 3.35% | 3.80% | 3.66% | 4.20% | 4.13% | 4.60% | 4.99% | 6.06% | – | 4.10% | 3.60% |
7 Yr | 3.65% | 4.10% | 3.90% | – | 4.35% | – | – | – | 3.80% | – | – |
#4. Standard Mortgage Average Rate (10-15yr)
APRC at LTV < 50% | Avant Money | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | ICS Mortgages | Finance Ireland | Ulster Bank | Bank of Ireland (Re-fixing) | KBC Mortgage |
10 Yr | 4.42% | 4.20% | 4.22% | – | – | 4.40% | – | – | – | 4.40% | 3.70% |
15 Yr | 4.42% | – | – | – | – | – | – | – | – | – | – |
20 Yr | 4.42% | – | – | – | – | – | – | – | – | – | – |
25 Yr | 4.42% | – | – | – | – | – | – | – | – | – | – |
30 Yr | 4.42% | – | – | – | – | – | – | – | – | – | – |
#5. 3 Year Fixed Rate APRC Comparison by LTV
3 Year Fixed APRC | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland | Bank of Ireland (Re-fix) |
Up to 50% LTV | 3.11% | 4.90% | 6.09% | 3.50% | 3.45% | 4.10% | 3.98% | 4.60% | 4.10% |
Up to 60% LTV | 3.11% | 4.90% | 6.23% | 3.50% | 3.63% | 4.10% | 3.98% | 4.60% | 4.10% |
Up to 70% LTV | 3.12% | 4.92% | 6.25% | 3.50% | 3.63% | 4.10% | 4.12% | 4.60% | 4.20% |
Up to 80% LTV | 3.39% | 5.15% | 6.25% | 3.50% | 3.63% | 4.10% | 4.12% | 4.60% | 4.20% |
Up to 90% LTV | 3.41% | 5.18% | 6.51% | 3.50% | 3.80% | 4.10% | 4.24% | 4.60% | 4.50% | >
#6. 3 Year Introductory Comparison by LTV
3 Year Fixed Mortgage Rate | Avant Money | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 3.25% | 4.75% | 6.20% | 4.10% | 4.00% | 4.50% | 4.25% | 4.50% |
Up to 60% LTV | 3.25% | 4.75% | 6.20% | 4.10% | 4.10% | 4.50% | 4.25% | 4.50% |
Up to 70% LTV | 3.30% | 4.95% | 6.25% | 4.10% | 4.10% | 4.50% | 4.35% | 4.50% |
Up to 80% LTV | 3.35% | 4.95% | 6.25% | 4.10% | 4.10% | 4.50% | 4.35% | 4.50% |
Up to 90% LTV | 3.40% | 5.05% | 6.60% | 4.10% | 4.20% | 4.50% | 4.60% | 4.50% |
#7. Green & High Value Average Rates (3-7yr)
APRC | Avant Mortgage | ICS Mortgages | Finance Ireland | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
3 Yr | 3.11% | 4.90% | 6.09% | 3.50% | 3.45% | 4.10% | 4.25% | 4.30% |
4 Yr | 3.19% | – | – | 3.40%* | 3.43%* | 3.80%* | 3.89% | 3.60%* |
5 Yr | 3.35% | 4.99% | 6.06% | 3.80% | 3.44%* | 4.20% | 4.13%* | 3.90%* |
7 Yr | 3.95% | – | – | 4.10% | 3.90% | – | 4.35% | 4.60%* |
#8. Cash back Comparison
Compare Cash back | Cash back Min | Cash back Max | Cash back Conditions |
Avant Money Mortgage | €0 | €0 | NA |
Haven Mortgages | €0 | €2,000 | Switcher Only |
AIB Mortgage | €0 | €2,000 | Switcher Only |
Permanent TSB | 0% | 2% | 2% not available to 4 year fixed term. |
EBS Mortgage | 2% | 3% | 2% on drawdown 1% after 5 years. |
Bank of Ireland | 2% | 3% | 2% on drawdown 1% after 5 years. |
Rates updated 15/03/23
#9. Self Build Mortgage Rates
APRC | Haven Mortgages | AIB Mortgage | EBS Mortgage | Permanent TSB | Bank of Ireland |
3 Yr | 3.50% | 3.80% | 4.10% | 3.74% | 4.30%* |
4 Yr | 3.40%* | 3.76%* | 3.80%* | 3.58% | 4.00%** |
5 Yr | 3.80% | 3.97%* | 4.20% | 3.66%* | 4.10%* |
7 Yr | 4.10% | 4.22% | – | 3.87% | 4.00%* |
#10. Buy to Let 5 Year Mortgage Rates
5 Year Fixed Rate (APRC) | EBS Mortgage | AIB Mortgage | Permanent TSB | Bank of Ireland |
Up to 50% LTV | 6.60% | 6.89% | 5.26% | 6.80% |
Up to 60% LTV | 6.60% | 6.89% | 5.26% | 7.00% |
Up to 70% LTV | 6.60% | 6.89% | 5.26% | 7.00% |
Up to 80% LTV | 6.60% | 6.89% | – | – |
#11. Avant Money Short & Medium Rates
Short Term Fixed Rate LTV 60% | Fixed Rate | Fixed APRC |
3 Years | 3.25% | 3.11% |
4 Years | 3.40% | 3.19% |
5 Years | 3.65% | 3.35% |
7 Years | 3.95% | 3.65% |
10 Years | 4.40% | 4.19% |
Short Term Fixed Rate LTV 70% | Fixed Rate | Fixed APRC |
3 Years | 3.30% | 3.12% |
4 Years | 3.45% | 3.21% |
5 Years | 3.70% | 3.38% |
7 Years | 4.00% | 3.68% |
10 Years | 4.45% | 4.23% |
Short Term Fixed Rate LTV 80% | Fixed Rate | Fixed APRC |
3 Years | 3.35% | 3.39% |
4 Years | 3.50% | 3.45% |
5 Years | 4.05% | 3.85% |
7 Years | 4.05% | 3.85% |
10 Years | 4.50% | 4.35% |
Short Term Fixed Rate LTV 90% | Fixed Rate | Fixed APRC |
3 Years | 3.40% | 3.41% |
4 Years | 3.55% | 3.48% |
5 Years | 4.10% | 3.88% |
7 Years | 4.10% | 3.88% |
10 Years | 4.55% | 4.39% |
#12. Avant Money Long Term Rates
Fixed Term Rates 15-30 Years | Rate | APRC |
60% LTV | 4.30% | 4.42% |
70% LTV | 4.35% | 4.47% |
80% LTV | 4.40% | 4.52% |
90% LTV | 4.45% | 4.57% |
#13. Finance Ireland
Fixed Rate LTV 50% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 6.67% |
Progressive 3 Years | 6.20% | 6.09% |
Progressive Plus 5 Years | 7.05% | 6.81% |
Progressive 5 Years | 6.00% | 6.06% |
Fixed Rate LTV 60% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 6.67% |
Progressive 3 Years | 6.20% | 6.23% |
Progressive Plus 5 Years | 7.05% | 6.89% |
Progressive 5 Years | 6.00% | 6.17% |
Fixed Rate LTV 70% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 6.78% | 6.81% |
Progressive 3 Years | 6.25% | 6.25% |
Progressive Plus 5 Years | 7.05% | 6.92% |
Progressive 5 Years | 6.05% | 6.20% |
Fixed Rate LTV 80% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.15% | 7.03% |
Progressive 3 Years | 6.25% | 6.25% |
Progressive Plus 5 Years | 7.05% | 7.08% |
Progressive 5 Years | 6.05% | 6.20% |
Fixed Rate LTV 90% | Fixed Rate | Fixed APRC |
Progressive Plus 3 Years | 7.30% | 7.29% |
Progressive 3 Years | 6.60% | 6.51% |
Progressive Plus 5 Years | 7.15% | 7.29% |
Progressive 5 Years | 6.45% | 6.51% |
#14. Haven Mortgages Fixed Rates
Fixed Rate LTV 0-90% | Fixed Rate | Fixed APRC |
1 Yr | 4.40% | 3.40% |
2 Yr | 4.40% | 3.50% |
3 Yr | 4.10% | 3.50% |
Green 4 Yr | 3.65% | 3.40% |
5 Yr | 4.20% | 3.80% |
7 Yr | 4.40% | 4.10% |
10 Yr | 4.60% | 4.20% |
#14b. Haven Mortgages Variable Rates
LTV | Rate | APRC |
LTV ≤ 50% | 2.75% | 2.80% |
LTV > 50% and < 80% | 2.95% | 3.00% |
LTV > 80% | 3.15% | 3.20% |
Top Up / Equity Release | 3.15% | 3.20% |
#16. Credit Union Mortgages Rates
Provider | Rate | APRC |
Members First CU | 3.5% | 4.1% |
ICS Mortgages | 1.95% | 2.38% |
Provider | Rate | APRC |
Members First CU | 4.25% | 4.33% |
ICS Mortgages | 2.45% | 2.53% |
#15. Best Mortgage Rate by Type
Rank | Mortgage Product | Rate Value | Repayment Security | Ease of Approval | Approval Speed | Overall Rating |
#1. | Avant Money Mortgage 10-30 Yr Fixed | 3.0 | 5.0 | 4.0 | 5.0 | 4.20 |
#2. | Avant Money Mortgage 7 Yr Fixed | 4.0 | 3.5 | 4.0 | 5.0 | 4.05 |
#3. | Avant Money Mortgage 5 Yr Fixed | 4.5 | 2.5 | 4.0 | 5.0 | 3.90 |
#4. | Avant Money Mortgage 4 Yr Fixed | 5.0 | 1.0 | 4.0 | 5.0 | 3.60 |
#5. | Avant Money Mortgage 10 Yr Fixed | 3.5 | 4.0 | 3.5 | 3.0 | 3.55 |
Rating Weighting: Rate 30%, Security 30%, Approval 20%, Speed 20%, updated 03/02/2023
# Mortgage Broker Comparison
Broker | Free* | 100% Online | All Lenders | On-going Support | One on One Service | Recommended by BestinIreland.com |
---|---|---|---|---|---|---|
Moneysherpa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Local Brokers | €100-€500 | ✗ | 3-5 | ✗ | ✓ | ✗ |
Doddl | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
IMC | ✓** | ✓ | ✓ | ✓ | ✓ | ✗ |
mortgages.ie | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
* for property specific mortgages over €100K ** for loans over €175,000