Mortgage Statistics And Housing Statistics
1. How big is the mortgage market Ireland 2023?
Mortgage Market Ireland | Private Household | Buy To Let | Total |
---|---|---|---|
Outstanding Mortgages (M) | €77,688 | €5,048 | €83,048 |
Mortgage Accounts | 716,284 | 80,208 | 796,492 |
Mortgage Holders | 573,027 | 64,166 | 637,193 |
2. What is the average mortgage in Ireland 2023?
Mortgage Market Ireland | Private Household | Buy To Let | Total |
---|---|---|---|
Outstanding Mortgages (M) | €77,688 | €5,048 | €83,048 |
Mortgage Holders | 573,027 | 64,166 | 637,193 |
Average Mortgage Size | €135,574 | €78,671 | €130,334 |
3. What percentage of people have a mortgage Ireland 2023?
Housing | Volume | Percentage % |
---|---|---|
Mortgage Holders [1] | 573,027 | 34% |
Home Owners [2] | 1,147,552 | – |
All Households [2] | 1,697,665 | – |
4. What percentage of people are mortgage free Ireland 2023?
Housing | Volume | Percentage % |
---|---|---|
Owned Outright [1] | 611,877 | 36% |
All Households [2] | 1,697,665 | – |
5. What is the most popular mortgage type Ireland 2023?
Mortgage Accounts Ireland | Fixed | Variable | Tracker | Total |
---|---|---|---|---|
All Mortgage Accounts | 171,105 | 259,276 | 243,795 | 674,176 |
% of total | 25% | 38% | 36% | – |
Save something | 29,082 | 153,190 | 0 | 182,272 |
Save more than €10,000 | 20,837 | 89,657 | – | 110,484 |
Save more than €30,000 | 8,076 | 28,499 | – | 36,575 |
6. How many people are in mortgage arrears Ireland 2023?
Arrears Status | Accounts | Mortgage Holders |
---|---|---|
Total > 90 days arrears | 21,076 | 18,000 (19%) |
Of which > 5 years arrears | 10,871 | 9,000 |
Legal proceedings in progress | – | 3,972 |
7. How many people are with vulture funds Ireland 2023?
Closed Fund Status | Mortgage Holders |
---|---|
Total Closed Fund Mortgages | 85,000 |
Performing Tracker | 20,000 |
Performing & Fixed | 7,500 |
Performing Variable | 7,500 |
Restructured | 19,000 |
In Arrears | 30,972 |
8. What is the current mortgage rate in Ireland 2023?
Housing | Tracker (PDH) | Variable Rate | Fixed 3 Yrs+ |
---|---|---|---|
Private Household | +1.15% | 3.50% | 2.69% |
Buy To Let | +1.08% | 4.16% | 3.59% |
Key Housing Statistics Ireland 2023
1. What percent of people are homeowners in Ireland 2023?
Housing [1] | Volume | Percentage % |
---|---|---|
Home Owners | 1,147,552 | 67% |
Households Renting | 545,006 | 32% |
All Households | 1,697,665 | – |
2. What percent of people rent in Ireland 2023?
Housing [1] | Volume | Percentage % |
---|---|---|
Households Renting | 545,006 | 32% |
Home Owners | 1,147,552 | 67% |
All Households | 1,697,665 | – |
3. What is the average monthly rent in Ireland 2023?
Housing | Monthly |
---|---|
Household Rent [1] | €1,464 |
Mortgage repayment[2] | €1,757 |
Mortgage repayment (inc HTB)[3] | €1,562 |
Mortgage repayment (inc HTB & FHS)[4] | €976 |
[2] Scenario: 10% Deposit, Best rate,€370,000, 22 year term including Help to Buy (HTB) scheme.
[3] Scenario: 20% Deposit, Best rate,€370,000, 22 year term including Help to Buy (HTB) scheme.
[4] Scenario: 50% Deposit, Best rate,€370,000, 22 year term including HTB and First Home Scheme(FHS).
4. What is the average house price in Ireland 2023?
Housing | Median Price [1] |
---|---|
New House Price | €370,000 |
Existing House Price | €275,000 |