Heading 2
Heading 3
This is a paragraph.
This is a link
- This is a list item
- This is a list item
- This is a list item
Preformatted text
This is a quote
citation
Average Mortgage Rate (APRC) at LTV 50% | 3 Yr | 4 Yr | 5 Yr | 7 Yr |
Avant Money Mortgage | 3.25% | 3.19% | 3.35% | 3.65% |
Haven Mortgages | 3.50% | – | 3.80% | 4.10% |
AIB Mortgage | 3.45% | 3.55% | 3.66% | 3.90% |
EBS Mortgage | 4.10% | – | 4.20% | – |
Permanent TSB | 3.98% | 3.90% | 4.13% | 4.35% |
Bank of Ireland | 4.10% | – | 4.10% | – |
ICS Mortgages | 4.90% | – | 4.99% | – |
Finance Ireland | 6.09% | – | 6.06% | – |
Correct as of 15/03/23. APRC = Average Rate paid across the whole mortgage term, table, excludes Mortgage value >€250,000, excludes Green mortgages
Heading 2
Heading 3
This is a paragraph
Heading 2
This is a paragraph
Heading 2
This is a reusable table block
Heading 3
This is a paragraph
This is a paragraph
Heading 3
Heading 2
Heading 3
This is a paragraph
This is a paragraph